Memasuki awal tahun 2026, pasar smartphone di Indonesia menunjukkan dinamika menarik dengan penyesuaian harga lini produk iPhone. Konsumen kini dihadapkan pada pilihan yang lebih luas, mulai dari model-model terbaru hingga seri sebelumnya yang semakin terjangkau.
Berdasarkan pantauan Mureks pada Jumat, 09 Januari 2026, harga iPhone 17 dan iPhone Air dipasarkan dengan rentang belasan hingga puluhan juta rupiah. Penurunan harga juga terlihat pada model-model sebelumnya seperti iPhone 16 dan seri yang lebih lawas, memperkaya opsi bagi berbagai segmen pengguna.
Mureks juga menyajikan berbagai artikel informatif terkait. mureks.co.id
Daftar Harga iPhone di Blibli per Januari 2026
| Model iPhone | Penyimpanan | Harga Saat Ini | Harga Sebelumnya |
|---|---|---|---|
| iPhone 17 Pro Max | 256GB | Rp 24.999.000 | Rp 25.749.000 |
| iPhone 17 Pro Max | 2TB | Rp 43.249.000 | Rp 43.999.000 |
| iPhone 17 Pro | 512GB | Rp 27.499.000 | Rp 28.249.000 |
| iPhone 17 Pro | 1TB | Rp 32.249.000 | Rp 32.999.000 |
| iPhone 17 | 256GB | Rp 16.731.530 | Rp 17.249.000 |
| iPhone 17 | 512GB | Rp 21.339.030 | Rp 21.999.000 |
| iPhone 16 Pro Max | 256GB | Rp 20.999.000 | Rp 21.499.000 |
| iPhone 16 Pro Max | 1TB | Rp 20.999.000 | Rp 29.499.000 |
| iPhone 16 Pro | 128GB | Rp 16.999.000 | Rp 17.499.000 |
| iPhone 16 Pro | 256GB | Rp 19.499.000 | Rp 19.999.000 |
| iPhone 16 Pro | 512GB | Rp 22.999.000 | Rp 23.499.000 |
| iPhone 16 Pro | 1TB | Rp 27.499.000 | Rp 27.999.000 |
| iPhone 16 Plus | 128GB | Rp 16.749.000 | Rp 17.249.000 |
| iPhone 16 Plus | 256GB | Rp 19.249.000 | Rp 19.749.000 |
| iPhone 16e | 128GB | Rp 11.154.030 | |
| iPhone 16e | 256GB | Rp 13.999.000 | |
| iPhone 16e | 512GB | Rp 17.299.000 | |
| iPhone 16 | 128GB | Rp 13.579.030 | Rp 13.999.000 |
| iPhone 16 | 256GB | Rp 15.519.030 | Rp 15.999.000 |
| iPhone 16 | 512GB | Rp 19.499.000 | Rp 19.999.000 |
| iPhone Air | 256GB | Rp 17.459.030 | |
| iPhone Air | 512GB | Rp 22.066.530 | |
| iPhone Air | 1TB | Rp 26.249.000 | |
| iPhone 15 | 128GB | Rp 11.249.000 | |
| iPhone 15 | 256GB | Rp 13.749.000 | |
| iPhone 14 | 512GB | Rp 14.549.030 | |
| iPhone 13 | 128GB | Rp 8.249.000 |
Daftar Harga iPhone di iBox per Januari 2026
| Model iPhone | Penyimpanan | Harga |
|---|---|---|
| iPhone 17 Pro Max | 256GB | Rp 25.749.000 |
| iPhone 17 Pro Max | 512GB | Rp 30.249.000 |
| iPhone 17 Pro Max | 1TB | Rp 34.999.000 |
| iPhone 17 Pro Max | 2TB | Rp 43.999.000 |
| iPhone 17 Pro | 256GB | Rp 23.749.000 |
| iPhone 17 Pro | 512GB | Rp 28.249.000 |
| iPhone 17 Pro | 1TB | Rp 32.999.000 |
| iPhone 17 | 256GB | Rp 17.249.000 |
| iPhone 17 | 512GB | Rp 21.999.000 |
| iPhone 16 Pro Max | 128GB | Rp 17.499.000 |
| iPhone 16 Pro Max | 256GB | Rp 21.499.000 |
| iPhone 16 Pro Max | 512GB | Rp 25.499.000 |
| iPhone 16 Pro Max | 1TB | Rp 29.499.000 |
| iPhone 16 Pro | 128GB | Rp 17.499.000 |
| iPhone 16 Pro | 256GB | Rp 19.999.000 |
| iPhone 16 Pro | 512GB | Rp 23.499.000 |
| iPhone 16 Pro | 1TB | Rp 27.999.000 |
| iPhone 16 Plus | 128GB | Rp 17.249.000 |
| iPhone 16 Plus | 256GB | Rp 19.749.000 |
| iPhone 16 Plus | 512GB | Rp 22.999.000 |
| iPhone 16e | 128GB | Rp 11.749.000 |
| iPhone 16e | 256GB | Rp 14.249.000 |
| iPhone 16e | 512GB | Rp 18.249.000 |
| iPhone 16 | 128GB | Rp 13.999.000 |
| iPhone 16 | 256GB | Rp 15.999.000 |
| iPhone 16 | 512GB | Rp 19.999.000 |
| iPhone Air | 256GB | Rp 17.999.000 |
| iPhone Air | 512GB | Rp 22.749.000 |
| iPhone Air | 1TB | Rp 26.999.000 |
| iPhone 15 | 128GB | Rp 11.249.000 |
| iPhone 15 | 256GB | Rp 13.749.000 |
| iPhone 15 | 512GB | Rp 11.249.000 |
| iPhone 15 Plus | 128GB | Rp 13.499.000 |
| iPhone 15 Plus | 256GB | Rp 15.999.000 |
| iPhone 14 | 128GB | Rp 9.749.000 |
| iPhone 13 | 128GB | Rp 8.249.000 |
Daftar Harga iPhone di Digimap per Januari 2026
| Model iPhone | Penyimpanan | Harga |
|---|---|---|
| iPhone 17 Pro Max | 256GB | Rp 25.749.000 |
| iPhone 17 Pro Max | 512GB | Rp 30.249.000 |
| iPhone 17 Pro Max | 1TB | Rp 34.999.000 |
| iPhone 17 Pro Max | 2TB | Rp 43.999.000 |
| iPhone 17 Pro | 256GB | Rp 23.749.000 |
| iPhone 17 Pro | 512GB | Rp 30.249.000 |
| iPhone 17 Pro | 1TB | Rp 34.999.000 |
| iPhone 17 Pro | 2TB | Rp 43.999.000 |
| iPhone 17 | 256GB | Rp 17.249.000 |
| iPhone 17 | 512GB | Rp 21.999.000 |
| iPhone 16 Pro Max | 128GB | Rp 17.499.000 |
| iPhone 16 Pro Max | 256GB | Rp 21.499.000 |
| iPhone 16 Pro Max | 512GB | Rp 25.499.000 |
| iPhone 16 Pro Max | 1TB | Rp 29.499.000 |
| iPhone 16 Pro | 128GB | Rp 17.499.000 |
| iPhone 16 Pro | 256GB | Rp 19.999.000 |
| iPhone 16 Pro | 512GB | Rp 23.499.000 |
| iPhone 16 Pro | 1TB | Rp 27.999.000 |
| iPhone 16 Plus | 128GB | Rp 15.999.000 |
| iPhone 16 Plus | 256GB | Rp 18.499.000 |
| iPhone 16 Plus | 512GB | Rp 20.999.000 |
| iPhone 16e | 128GB | Rp 10.999.000 |
| iPhone 16e | 256GB | Rp 13.499.000 |
| iPhone 16e | 512GB | Rp 17.499.000 |
| iPhone 16 | 128GB | Rp 13.999.000 |
| iPhone 16 | 256GB | Rp 14.999.000 |
| iPhone 16 | 512GB | Rp 18.999.000 |
| iPhone Air | 256GB | Rp 17.999.000 |
| iPhone Air | 512GB | Rp 22.749.000 |
| iPhone Air | 1TB | Rp 26.999.000 |
| iPhone 15 | 128GB | Rp 11.249.000 |
| iPhone 15 | 256GB | Rp 13.749.000 |
| iPhone 15 | 512GB | Rp 16.999.000 |
| iPhone 15 Plus | 128GB | Rp 13.499.000 |
| iPhone 15 Plus | 256GB | Rp 15.999.000 |
| iPhone 15 Plus | 512GB | Rp 18.999.000 |
| iPhone 14 | 128GB | Rp 9.749.000 |
| iPhone 13 | 128GB | Rp 8.249.000 |






